Warcrafter » EU » Kargath » Odem der Ewigkeit
| G v | L | R | C | Name | gScore | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 80 | Toddi | 2281 | 7340 | 4 days ago | Holy (51/2/18) | ||
| 2. | 1 | 80 | Grolltar | 2285 | 4705 | 6 days ago | Retribution (7/5/59) | ||
| 3. | 2 | 80 | Quickstep | 2296 | 7700 | Recently | Restoration (11/0/60) | ||
| 4. | 2 | 80 | Dragonaj | 2206 | 8040 | Recently | Protection (5/56/10) | ||
| 5. | 2 | 80 | Nataku | 2264 | 8980 | Recently | Survival (0/18/53) | ||
| 6. | 2 | 80 | Andokay | 2067 | 3285 | 4 days ago | Arcane (57/3/11) | ||
| 7. | 2 | 80 | Preacher | 2186 | 5665 | 7 days ago | Balance (58/0/13) | ||
| 8. | 3 | 80 | Marneuscalga | 2043 | 4170 | Recently | Beast Mastery (54/15/2) | ||
| 9. | 3 | 80 | Randell | 1444 | 2575 | Recently | Arms (54/17/0) | ||
| 10. | 3 | 80 | Weylin | 2197 | 3810 | Recently | Feral Combat (0/60/11) | ||
| 11. | 3 | 80 | Elaria | 2244 | 5630 | Recently | Holy (14/57/0) | ||
| 12. | 3 | 80 | Semli | 1323 | 1300 | 4 days ago | Retribution (0/12/59) | ||
| 13. | 3 | 80 | Wilfried | 1805 | 6560 | Recently | Arcane (57/3/11) | ||
| 14. | 3 | 80 | Dunkleslicht | 2264 | 2530 | Recently | |||
| 15. | 3 | 80 | Gwendoli | 1986 | 4760 | Recently | Demonology (0/41/30) | ||
| 16. | 3 | 80 | Nasgul | 2002 | 3340 | Recently | Affliction (56/0/15) | ||
| 17. | 3 | 80 | Islanar | 1913 | 3070 | Recently | Demonology (3/54/14) | ||
| 18. | 3 | 80 | Leleth | 2030 | 5065 | Recently | Shadow (13/0/58) | ||
| 19. | 3 | 80 | Sorian | 2192 | 3450 | Recently | Arcane (57/3/11) | ||
| 20. | 3 | 80 | Morlina | 1755 | 4090 | Recently | Feral Combat (0/58/13) | ||
| 21. | 4 | 80 | Alzy | 2315 | 3670 | Recently | Fury (18/53/0) | ||
| 22. | 4 | 80 | Mcschamani | 1924 | 2595 | Recently | Enhancement (16/55/0) | ||
| 23. | 4 | 80 | Vama | 1966 | 1780 | 6 days ago | |||
| 24. | 4 | 80 | Denim | 1897 | 3065 | Recently | |||
| 25. | 4 | 80 | Cléopatra | 1817 | 3680 | Recently | Destruction (0/13/58) | ||
| 26. | 4 | 76 | Neile | 982 | 660 | 5 days ago | Holy (11/55/0) | ||
| 27. | 4 | 80 | Krohal | 1844 | 2740 | Recently | Shadow (13/0/58) | ||
| 28. | 4 | 80 | Darkcloude | 2003 | 2415 | Recently | |||
| 29. | 4 | 55 | Kanduran | 334 | 490 | Recently | Demonology (0/45/0) | ||
| 30. | 4 | 80 | Sotrax | 2120 | 2525 | Recently | Holy (51/5/15) | ||
| 31. | 4 | 80 | Thirrin | 2107 | 4075 | 4 days ago | Arms (57/14/0) | ||
| 32. | 4 | 80 | Andoel | 1921 | 2625 | Recently | Restoration (14/0/57) | ||
| 33. | 4 | 80 | Drinithi | 1125 | 1120 | Recently | Protection (7/6/58) | ||
| 34. | 4 | 80 | Andoéla | 1942 | 4290 | 4 days ago | Holy (10/61/0) | ||
| 35. | 4 | 80 | Yerok | 2066 | 3060 | Recently | Balance (57/0/14) | ||
| 36. | 4 | 80 | Sayyadina | 1911 | 2365 | Recently | Frost (7/0/64) | ||
| 37. | 4 | 80 | Moody | 1235 | 1350 | Recently | Arcane (59/0/12) | ||
| 38. | 4 | 71 | Blueweiler | 701 | 740 | Recently | Arms (53/9/0) | ||
| 39. | 5 | 80 | Smallblade | 1959 | 1455 | Recently | Protection (7/8/56) | ||
| 40. | 5 | 80 | Paranoxa | 1832 | 2180 | Recently | Retribution (9/5/57) | ||
| 41. | 5 | 80 | Dreyfuss | 1946 | 2035 | Recently | Marksmanship (7/57/7) | ||
| 42. | 5 | 80 | Chirrisa | 1886 | 1825 | Recently | Holy (13/58/0) | ||
| 43. | 5 | 71 | Samweiss | 1004 | 1020 | Recently | Destruction (0/0/62) | ||
| 44. | 5 | 74 | Sayya | 773 | 730 | Recently | Shadow (2/3/60) | ||
| 45. | 5 | 77 | Haiden | 932 | 730 | Recently | Elemental (68/0/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.